KINKOU-96 varahina firaka (Cu-9Ni-6Sn C72700)
1. Famoronana simika amin'ny C72700
MODELY | Ni | Sn | Mn | Pb | Zn | Fe | P | loto | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | sisa |
2. Ny toetra ara-batana amin'ny C72700
hakitroky | 8.9 | (g/cm3) |
Teboka fandoroana | 968-1078 | (℃) |
Coefficient fanitarana mafana | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Modulus elastika | 120 | (GPa) |
Ny fanoherana elektrika amin'ny 20 ℃ |
| μΩ*cm |
mamono | ≤19.5 |
|
Fanamafisana ny rotsak'orana | ≤15 |
|
Conductivity elektrônika (IACS,%) |
| (% IACS) |
≥9 |
| |
Fanamafisana ny rotsak'orana (3 ora) | ≥12 |
|
Torsional Modulus | 50 | (GPa) |
Conductivity mafana amin'ny 20 ℃ | 53.6 | (W/mK) |
Hery harerahana miondrika | 450 | (MPa) |
3. Toetra mekanika/Fanjakan'ny C72700
1) vokatra nanakodia
FANJAKANA | hamafin'ny | Faharetana amin'ny sintona | Herin'ny vokatra | Elongaion | Miondrika* | Ny hamafin'ny elasticité ary ny toetran'ny havizanana (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Longitudinal// | Transverse⊥ | Longitudinal// | Transverse⊥ | |
Famonoana | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Famonoana / Mangatsiaka | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Fitsaboana hafanan'ny rotsak'orana | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Fitsaboana hafanana famonoana / mangatsiaka / mangatsiaka | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: Araka ny DIN 5011 (25/10/85), miondrika 90 ° amin'ny lalana mihodinkodina, zarao amin'ny hateviny ny halavany ambany indrindra amin'ny haavony mba hamaritana ny tahan'ny R / t |
2) vokatra voasintona
FANJAKANA | hamafin'ny | Faharetana amin'ny sintona | Herin'ny vokatra | Elongaion | Coefficient fanitarana |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Famonoana | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Famonoana / Mangatsiaka | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
FANJAKANA | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Fitsaboana hafanan'ny rotsak'orana | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Fitsaboana hafanana famonoana / mangatsiaka / mangatsiaka | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Fandeferana manara-penitra amin'ny tsorakazo sy tariby C72700
Type | savaivony | Fandeferana ny savaivony | Fandeferana ny mahitsy | |||
santimetatra | mm | santimetatra | mm | santimetatra | mm | |
Wire | 0.2-0.39 | 6.35-9.9 | +/-0,002 | +/-0,05 | halavany=10ft, deviation <0.25 santimetatra | halavany = 3048mm, deviation <6.35mm |
0.4-0.74 | 10-18.9 | +0,005/-0 | +0.13/-0 | |||
tehina | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | halavany=10ft, deviation <0.5 santimetatra | halavany = 3048mm, deviation <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0,002 | +/-0,05 |
|
|
5. Fampiharana ny C72700
Fanoloana ny firaka varahina beryllium
Izy io dia ampiasaina amin'ny solomaso, elektrika, elektromekanika, elektronika, mpampitohy, fiara, kojakoja ao an-tokantrano, indostrian'ny spectade, kojakoja mihodina.